| Sleep Debt | ||||
|---|---|---|---|---|
| # | Description | Worst Case | Mitigated | Comments |
| 1.1 | Previous night sleep reduced < 4h (night: 22-08LT) | |||
| 1.2 | Previous night sleep reduced > 4h | |||
| 1.3 | Reduced night sleep > 4h before previous night *** | |||
| 1.4 | Previous “night duty” (day sleep only) | |||
| Wakefulness | ||||
| # | Description | Worst Case | Mitigated | Comments |
| 2.1 | Time since awake > 2h prior C/I * | |||
| 2.2 | Time since awake > 6h prior C/I * | |||
| 2.3 | Time on task > 10h (FDT) | |||
| 2.4 | Time on task > 12h < 14h (FDT) | |||
| Circadian Factors | ||||
| # | Description | Worst Case | Mitigated | Comments |
| 3.1 | Circadian disruption > 4h ** | |||
| 3.2 | Flight after 2300LT or last landing during darkness | |||
| 3.3 | Flight time < 2h during WOCL | |||
| 3.4 | Flight time > 2h during WOCL | |||
| Workload | ||||
| # | Description | Worst Case | Mitigated | Comments |
| 4.1 | 3 or 4 consecutive flights/sectors | |||
| 4.2 | 5 or 6 flights / or 3 flights during night | |||
| 4.3 | Known hassles | |||
| 4.4 | Training flights | |||
| Total | 0 | 0 | ||
| Short Label: | ||||
Please select Worst Case factors.
Mitigation score will be calculated automatically.